In-person learning provides:
As we continue in-person learning, our top priority will remain the safety of our students and staff.
Our approach to preventing transmission within school buildings, reducing disruptions to in-person learning and helping protect people who are not fully vaccinated (including all children under the age of 12) will involve layering multiple prevention strategies, as recommended by the CDC.
Our layered prevention approach will include the following measures:
Encouraging vaccinations for all eligible individuals
Recommending masks for students, staff and visitors regardless of vaccination status.
Enhancing sanitation throughout all campuses
Maintaining physical distancing
We will continue to closely monitor the number of COVID cases, public health data and recommendations or requirements from the Centers of Disease Control and Prevention (CDC) and the Michigan Department of Health and Human Services (MDHHS).
This table is updated within 24 hours of receiving a reported positive or probable case.
AYA | JDA | MCA | WPA | LKHS-G | LKHS-S | |
---|---|---|---|---|---|---|
Mar 29 | Nov 6 | Apr 8 | Nov 17 | Mar 31 | Oct 26 | |
Apr 3 | Oct 4 | Sept 14 | Dec 1 | Apr 5 | Nov 17 | |
Apr 7 | Oct 7 | Sept 17 | Dec 4 | Sep 21 | Dec 8 | |
Sep 21 | Oct 8 | Sept 20 | Mar 29 | Oct 6 | Mar 19 | |
Sep 25 | Oct 18 | Sept 22 | Mar 29 | Oct 10 | Mar 19 | |
Oct 4 | Oct 21 | Sept 26 | Aug 6 | Oct 11 | Oct 8 | |
Oct 8 | Oct 28 | Oct 12 | Sep 20 | Oct 12 | Oct 15 | |
Oct 14 | Nov 8 | Oct 15 | Oct 4 | Oct 14 | Oct 21 | |
Oct 21 | Nov 11 | Nov 3 | Oct 7 | Oct 18 | Oct 30 | |
Oct 27 | Nov 15 | Nov 8 | Oct 14 | Oct 20 | Nov 2 | |
Nov 3 | Nov 18 | Nov 17 | Oct 29 | Oct 21 | Nov 5 | |
Nov 5 | Nov 28 | Nov 29 | Oct 30 | Oct 29 | Nov 8 | |
Nov 8 | Nov 30 | Dec 6 | Nov 2 | Nov 2 | Nov 10 | |
Nov 12 | Dec 7 | Dec 7 | Nov 8 | Nov 3 | Nov 16 | |
Nov 15 | Dec 13 | Dec 8 | Nov 10 | Nov 8 | Nov 19 | |
Nov 16 | Dec 16 | Dec 9 | Nov 17 | Nov 10 | Dec 15 | |
Dec 1 | Jan 5 | Dec 13 | Nov 18 | Nov 11 | Dec 17 | |
Dec 17 | Jan 17 | Dec 14 | Nov 28 | Nov 16 | ||
Jan 13 | Dec 16 | Dec 1 | Nov 17 | |||
Feb 8 | Jan 10 | Jan 18 | Nov 18 | |||
Jan 13 | Nov 19 | |||||
Jan 14 | Nov 22 | |||||
Jan 18 | Dec 8 | |||||
Jan 19 | Dec 15 | |||||
Jan 20 | Jan 5 | |||||
Jan 21 | Jan 11 | |||||
Jan 31 | Jan 18 | |||||
Feb 11 | ||||||
Feb 17 | ||||||
Total cases | 18 | 25 | 50 | 23 | 37 | 26 |
Cornerstone is dedicated to the health and safety of our teachers, faculty, students and their families. This page will be used to update the Cornerstone community about the novel coronavirus (COVID-19) and the District’s response and procedures. If you have any questions regarding Cornerstone’s COVID-19 response plan and specifics to your child’s school, please contact: Kalyani Bhatt at Kalyani.Bhatt@CEGSchools.org or by calling (734) 812-8583.
If you have concerns about you or your child’s health, please contact a medical practitioner or the Detroit Health Department’s Outbreak Response Team at dhdoutbreak@detroitmi.gov or (313) 876-0705.